Open Access

Table 3

Validation of the numerical model with the previously published data [11,12].

Parameter PORC ηORC Pcon Pev Tev υ4/υ3 Δh3–4 Ref.
Unit kW % kPa kPa K kg/s kJ/kg
R11 273.7 15.9 14.72 3835.9 461.5 7.475 31.95 42.21 11
R11 290.3 16.58 14.79 3835.9 461 7.487 32 41.9 12
R11 274.9 15.97 14.79 3835 461.45 7.39 28.07 42.73 Present
R134a 145.9 8.47 883.8 3723.4 369.9 9 5.263 19.2 11
R134a 147.5 8.52 883.3 3723.4 369.9 8.966 5 19.4 12
R134a 147.1 8.548 887.5 3723 369.9 8.814 4.9 19.71 Present

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.