Open Access
Table 3
Comparison of simulated, retrofitting, and energy savings – all floors.
Simulated electric energy use | Simulated electric energy consumption (kWh) | Retrofitting electric energy kWh (simulated) | Electric energy saving (kWh) |
---|---|---|---|
7th floor | 30,865.33 | 21,758.08333 | 9107.25 |
5th floor | 19,626.0 | 16,735.63 | 2890.37 |
6th floor | 15,432.66 | 12,879.03967 | 2553.627 |
Ground floor | 7850.4 | 6694.252 | 1156.148 |
4th floor | 10,944.5 | 10,004.55 | 939.95 |
1st floor | 10,944.5 | 10,004.55 | 939.95 |
3rd floor | 10,944.5 | 10,004.55 | 939.95 |
2nd floor | 20,922.29 | 20,152.15 | 770.14 |
Total | 127,530.19 | 108,232.805 | 19,297.385 |
Percentage of saving | 15.13 percent |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.