Open Access
Table 1
Technical parameters and cost of components.
Parameters | Unit | Value | |
---|---|---|---|
PV Module | Rated capacity | kW | 1.04 |
Capital cost | $ | 5000 | |
Replacement cost | $ | 3400 | |
Operation and maintenance cost | $/year | 20 | |
Lifetime | year | 25 | |
Batteries | Nominal voltage | Volt | 12 |
Nominal capacity | Ah (kWh) | 100 (1.2) | |
Minimum state of charge | % | 30 | |
Capital cost | $ | 180 | |
Replacement cost | $ | 180 | |
Operation and maintenance cost | $/year | 5 | |
Minimum battery life | year | 4 | |
Quantity | – | 6 | |
Converter | Rated capacity | kW | 2.5 |
Efficiency | % | 94 | |
Capital cost | $ | 1500 | |
Replacement cost | $ | 1500 | |
Operation and maintenance cost | $/kW/year | 10 | |
Lifetime | year | 10 | |
Diesel generator | Rated capacity | kW | 3.5 |
Capital cost | $ | 1450 | |
Replacement cost | $ | 1300 | |
Operation and maintenance cost | $/h | 0.3 | |
Life time operating | h | 10,000 | |
LPG generator | Rated capacity | kW | 3.5 |
Capital cost | $ | 1150 | |
Replacement cost | $ | 1050 | |
Operation and maintenance cost | $/h | 0.2 | |
Life time operating | h | 12,000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.