Open Access

Table 2

Direct and indirect energy consumption and CO2 emissions in the whole plant lifetime.

Direct energy consumption (10TJ)
Indirect energy consumption (10TJ)
Direct CO2 emissions (10Gg)
Indirect CO2 emissions (10Gg)
Investment O&M Investment O&M Investment O&M Investment O&M
1. Agri 0 0 3 0 0 0 0 0
2. Min. 0 0 3 0 0 0 0 0
3. Food 0 0 5 1 0 0 0 0
4. Textile 0 0 5 1 0 0 0 0
5. Wood 0 0 3 0 0 0 0 0
6. Paper 0 0 21 2 0 0 2 0
7. Petrol 0 0 25 3 0 0 2 0
8. Chemic. 10 0 8 1 1 0 1 0
9. Plastic 4 0 15 1 0 0 1 0
10. NM min. 207 2 61 3 70 1 21 1
11. Bas. Metal 204 0 231 18 21 0 24 2
12. Fabr. Metal 27 0 8 0 2 0 1 0
13. Mach. 11 0 7 0 1 0 1 0
14. Offic. 0 0 0 0 0 0 0 0
15. Elec. Mach. 17 0 9 0 1 0 1 0
16. Comun. Eq. 0 0 0 0 0 0 0 0
17. Prec. Instr. 0 0 0 0 0 0 0 0
18. Mot. Veh. 0 0 3 0 0 0 0 0
19. Other transp. 0 0 0 0 0 0 0 0
20. Manuf. 0 0 2 0 0 0 0 0
21. Electr. 5 24 114 26 0 2 8 2
22. Const. 9 0 10 0 1 0 1 0
23. Whol. trade 0 0 5 1 0 0 0 0
24. Hotel & Rest 0 0 1 0 0 0 0 0
25. Transp. & Stor. 0 0 59 7 0 0 4 1
26. Telecom. 0 0 1 0 0 0 0 0
27. Fin. & Ins. 2 0 1 0 0 0 0 0
28. R.E. Act. 0 0 1 0 0 0 0 0
29. Rent. Mach. 0 0 0 0 0 0 0 0
30. Comp. Act. 0 0 0 0 0 0 0 0
31. R&D 0 0 0 0 0 0 0 0
32. Oth. Bus. Act. 3 0 1 0 0 0 0 0
33. Public Admin. 0 0 0 0 0 0 0 0
34. Education 0 0 0 0 0 0 0 0
35. Health & Soc. 0 0 0 0 0 0 0 0
36. Oth. Com. Serv. 0 0 0 0 0 0 0 0
37. Priv. Hous. 0 0 28 1 0 0 2 0
Total 498 28 631 68 98 3 69 6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.