Open Access

Table 1

Direct, indirect, induced economic effects and employment generation caused by the plant.

Direct US$M
Indirect US$M
Induced US$M
Direct employments (1000)
Indirect employments (1000)
Investment O&M Investment O&M O&M Investment O&M Investment O&M
1. Agri 0 0 39 4 2 0 0 3 0
2. Min. 0 0 50 5 1 0 0 0 0
3. Food 0 0 49 5 4 0 0 1 0
4. Textile 0 0 48 5 2 0 0 5 0
5. Wood 0 0 41 5 2 0 0 1 0
6. Paper 0 0 42 5 1 0 0 0 0
7. Petrol 0 0 44 5 2 0 0 0 0
8. Chemic. 88 3 68 6 1 1 0 1 0
9. Plastic 20 1 78 6 1 0 0 1 0
10. NM min. 371 4 109 5 1 9 0 3 0
11. Bas. Metal 58 0 66 5 1 1 0 1 0
12. Fabr. Metal 261 0 74 4 1 5 0 1 0
13. Mach. 122 1 83 5 1 3 0 2 0
14. Offic. 0 2 0 0 0 0 0 0 0
15. Elec. Mach. 147 1 78 4 0 33 0 17 1
16. Comun. Eq. 0 0 0 0 0 0 0 0 0
17. Prec. Instr. 0 0 0 0 0 0 0 0 0
18. Mot. Veh. 0 0 60 4 0 0 0 4 0
19. Other transp. 0 0 0 0 0 0 0 0 0
20. Manuf. 0 0 58 5 1 0 0 7 1
21. Electr. 1 7 33 8 2 0 0 0 0
22. Const. 89 0 100 5 1 3 0 3 0
23. Whol. trade 0 0 50 5 1 0 0 3 0
24. Hotel & Rest 0 0 41 5 2 0 0 2 0
25. Transp. & Stor. 0 0 33 4 3 0 0 1 0
26. Telecom. 0 10 40 9 1 0 0 1 0
27. Fin. & Ins. 72 17 37 7 1 1 0 0 0
28. R.E. act. 2 0 33 4 0 0 0 0 0
29. Rent. Mach. 1 3 0 0 0 0 0 0 0
30. Comp. Act. 1 3 0 0 0 0 0 0 0
31. R&D 1 1 0 0 0 0 0 0 0
32. Oth. Bus. Act. 103 15 39 5 0 3 0 1 0
33. Public Admin. 0 0 34 4 1 0 0 2 0
34. Education 0 0 18 2 1 0 0 1 0
35. Health & Soc. 1 1 32 3 2 0 0 1 0
36. Oth. Com. Serv. 0 0 28 3 1 0 0 5 1
37. Priv. Hous. 0 0 36 2 0 0 0 0 0
Total 1338 69 1541 143 33 60 1 68 6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.