Open Access

Table 3

Illustrates how LCOE changed over time, helping assess the financial viability of solar energy adoption in Nepal.

Year Capital expenditure (NPR) O&M costs (NPR) Fuel costs (NPR) Energy generated (kWh) Discounted costs (NPR) Discounted energy (kWh) LCOE (NPR/kWh)
1 150,000 5,000 0 3,500 143,518.52 3,240.74 44.29
2 0 5,500 0 3,600 4,715.36 3,086.42 23.43
3 0 6,000 0 3,700 4,762.99 2,937.18 16.51
4 0 6,500 0 3,800 4,777.69 2,793.11 13.09
5 0 7,000 0 3,900 4,764.08 2,654.27 11.05
6 0 7,500 0 4,000 4,726.27 2,520.68 9.71
7 0 8,000 0 4,100 4,667.92 2,392.31 8.76
8 0 8,500 0 4,200 4,592.29 2,269.13 8.06
9 0 9,000 0 4,300 4,502.24 2,151.07 7.53
10 0 9,500 0 4,400 4,400.34 2,038.05 7.11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.