Open Access
Table 2
The summary of the survey findings on solar energy adoption in Nepal.
| S.N. | Parameter | Urban areas | Rural areas | Remote areas |
|---|---|---|---|---|
| 1 | Number of Households Surveyed (NPR) | 40 | 40 | 30 |
| 2 | Average Initial Investment Cost (NPR) | 158,400.00 | 118,800.00 | 105,600.00 |
| 3 | Average Government Subsidy Received (NPR) | 39,600.00 | 52,800.00 | 66,000.00 |
| 4 | Average Monthly Savings on Electricity (NPR) | 2640.00 | 1980.00 | 1320.00 |
| 5 | Average Payback Period (Years) | 4.5 | 5 | 6 |
| 6 | Percentage Reporting Improved Energy Security (%) | 85 | 90 | 95 |
| 7 | Percentage Willing to Invest in Solar Solutions (%) | 70 | 75 | 80 |
| 8 | Percentage Satisfied with Existing Solar Installations (%) | 90 | 85 | 80 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
