Open Access
Table 3
Monthly electricity supplied to the load through the inverter.
Month | PV, Battery, and FC electricity supplied to the load through inverter | Inverter (kW) | AC load | ||||
---|---|---|---|---|---|---|---|
PV Electricity Supplied to the load via inverter | Battery Discharged and Supplied to the load via inverter | FC Electricity supplied to the load via inverter | Electricity received from the PV, Battery and FC | Electricity supplied to the AC load | AC load demand (kW) | AC load served (kW) | |
January | 987.628 | 427.515 | 874.649 | 2289.792 | 2149.602 | 2149.602 | 2149.602 |
February | 845.398 | 425.589 | 1004.386 | 2275.373 | 2149.602 | 2149.602 | 2149.602 |
March | 1094.416 | 411.872 | 792.623 | 2298.911 | 2149.602 | 2149.602 | 2149.602 |
April | 1045.610 | 395.701 | 781.803 | 2223.114 | 2080.260 | 2080.260 | 2080.260 |
May | 1049.806 | 419.038 | 826.317 | 2295.161 | 2149.602 | 2149.602 | 2149.602 |
June | 936.894 | 408.659 | 867.973 | 2213.526 | 2080.260 | 2080.260 | 2080.260 |
July | 905.257 | 420.576 | 955.024 | 2280.857 | 2149.602 | 2149.602 | 2149.602 |
August | 971.970 | 379.553 | 724.017 | 2075.540 | 1941.576 | 1941.576 | 1941.576 |
September | 892.323 | 409.230 | 907.573 | 2209.126 | 2080.260 | 2080.260 | 2080.260 |
October | 1051.274 | 422.554 | 821.824 | 2295.652 | 2149.602 | 2149.602 | 2149.602 |
November | 1023.349 | 409.988 | 788.972 | 2222.309 | 2080.260 | 2080.260 | 2080.260 |
December | 1015.452 | 423.486 | 853.230 | 2292.168 | 2149.602 | 2149.602 | 2149.602 |
Total | 11819.377 | 4953.761 | 10198.391 | 26971.529 | 25309.830 | 25309.830 | 25309.830 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.