Open Access

Table 2

Monthly results of each of the components of the PV/Battery/Fuel cell energy system.

Month A single-renewable energy power system Multi-storage system
Photovoltaic (PV) Battery Fuel cell (FC)
Incident solar (kWh/m2) Electricity generated (kW) Electricity Supplied to the load (kW) Charging the battery Excess electricity sent to the electrolyzer Discharged and Supplied to the load Hydrogen generated and stored in the tank Electricity supplied to the load Charging the battery
January 192.285 2401.076 987.628 239.282 1174.166 427.515 1174.166 874.649 299.517
February 188.814 2401.533 845.398 226.867 1329.268 425.589 1329.268 1004.386 324.882
March 213.213 2420.957 1094.416 232.446 1094.095 411.872 1094.095 792.623 301.472
April 194.312 2336.745 1045.610 219.627 1071.508 395.701 1071.508 781.803 289.705
May 186.037 2411.949 1049.806 221.725 1140.418 419.038 1140.418 826.317 314.101
June 166.744 2333.732 936.894 215.577 1181.261 408.659 1181.261 867.973 313.288
July 158.916 2401.312 905.257 226.365 1269.690 420.576 1269.690 955.024 314.666
August 153.817 2185.687 971.970 199.718 1013.999 379.553 1013.999 724.017 289.982
September 167.880 2329.750 892.323 217.040 1220.387 409.230 1220.387 907.573 312.814
October 191.792 2414.301 1051.274 216.828 1146.199 422.554 1146.199 821.824 324.375
November 194.054 2342.064 1023.349 224.026 1094.689 409.988 1094.689 788.972 305.717
December 187.409 2410.131 1015.452 227.093 1167.586 423.486 1167.586 853.230 314.356
Total 2195.273 28389.237 11819.377 2666.594 13903.266 4953.761 13903.266 10198.391 3704.875

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.