Open Access
Table 1
Energy needed for the household use.
Description of item | Power rating (Watts) | Qty | Total load (Watts) | Daily hour of actual utilization (hr.per day) | Total/hr (Total load x daily hr) |
---|---|---|---|---|---|
Air-Conditioner | 1170 | 1 | 1170 | 9 h (08:00 h − 17:00 h) | 1170 × 9 = 10530 |
CCTV | 30 | 1 | 30 | 24 (00:00 h − 24:00 h) | 30 × 24 = 720 |
Ceiling fan | 100 | 14 | 1400 | 14 h (08:00 h − 22:00 h) | 1400 × 14 = 19600 |
Computer Laptop | 35 | 1 | 35 | 9 h (08:00 h − 17:00 h) | 35 × 9 = 315 |
Computer PC | 115 | 1 | 115 | 9 h (08:00 h − 17:00 h) | 115 × 9 = 1035 |
Computer printer | 100 | 1 | 100 | 1 h (15:00 h − 16:00 h) | 100 × 1 = 100 |
DSTV Receiver | 20 | 1 | 20 | 22 h (06:00 − 17:00 h; 18:00 h − 05:00 h) | 20 × 22 = 440 |
DVD Player | 50 | 1 | 50 | 2 h (19:00 h − 21:00 h) | 50 × 2 = 100 |
Electric pressing iron | 1000 | 1 | 1000 | 1 h (12:00 h − 13:00 h) | 1000 × 1 = 1000 |
Electric stove | 1000 | 1 | 1000 | 2 h (17:00 h − 19:00 h) | 1000 × 2 = 2000 |
Energy Efficient Lighting (indoor) | 6 | 23 | 138 | 8 h (04:00 h − 08:00 h; 18:00 h − 22:00 h) | 138 × 8 = 1104 |
Energy Efficient Lighting (outdoor for security) | 9 | 4 | 36 | 13 h (18:00 h − 07:00 h) | 36 × 13 = 468 |
Medium size deep-freezer | 130 | 1 | 130 | 24 h (00:00 h − 24:00 h) | 130 × 24 = 3120 |
Microwave Oven | 1000 | 1 | 1000 | 2 h (06:00 h − 07:00 h; 11:00 h − 12:00 h) | 1000 × 2 = 2000 |
Miscellaneous | 100 | 1 | 100 | 11 h (18:00 h − 05:00 h) | 100 × 11 = 1100 |
Refrigerator | 500 | 1 | 500 | 9 h (08:00 h − 17:00 h) | 500 × 9 = 4500 |
Sound/Music System | 100 | 1 | 100 | 1 h (04:00 h − 05:00 h) | 100 × 1 = 100 |
Washing Machine | 280 | 1 | 280 | 1 h (09:00 h − 10:00 h) | 280 × 1 = 280 |
Water bath | 1000 | 1 | 1000 | 2 h (03:00 h − 04:00 h; 18:00 h − 19:00 h) | 1000 × 2 = 2000 |
Water pumping machine | 1000 | 1 | 1000 | 1 h (13:00 h − 14:00 h) | 1000 × 1 = 1000 |
21” TV with Decoder | 150 | 1 | 150 | 9 h (08:00 h − 17:00 h) | 150 × 9 = 1350 |
14” Television | 80 | 8 | 640 | 22 h (06:00 − 17:00 h; 18:00 h − 05:00 h) | 640 × 22 = 14080 |
21” Flat Screen TV | 100 | 1 | 100 | 24 (00:00 h − 24:00 h) | 100 × 24 = 2400 |
Total | 69342W |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.