Open Access
Table 2
Electron balance of the BES process (data derived from the day 6 operation as shown in Fig. 5).
Unit | ||
---|---|---|
Working volume | L | 0.35 |
Gas inflow per reactor volume | L/L/d | 3.4 |
Actual gas inflow | L/d | 1.19 |
CH4 content | % | 50 |
CH4 inflow | L/d | 0.595 |
CH4 inflow | mmol/d | 24.3 |
Current | mC/s | 47.2 |
Electrons (e–) | mmol/d | 42.3 |
Extra CH4 from e– | mmol/d | 5.3 |
Extra CH4 from e– | L/d | 0.13 |
Theoretical CH4 content (1) | % | 61 |
Actual CH4 content (2) | % | 80 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.