Open Access
Table 6
2040 network configurations.
Generation capacity (MW) | Case 2040-1 | Case 2040-2 | Case 2040-3 |
---|---|---|---|
Onshore wind | 6244 | 3000 | 3000 |
Offshore wind | 1257 | ||
Wave | 3076 | ||
SAPV | 272 | ||
OCGT capacity | 1457 | 1637 | 2093 |
7701 | 7726 | 6622 | |
PHES (MWh) | 1299 | 1670 | 1327 |
Curtailment | 33% | 26% | 25% |
OCGT capacity factor | 7% | 13% | 18% |
Emissions intensity (tCO2-e/MWh) | 0.03 | 0.06 | 0.12 |
Network costs ($/MWh) | $68 | $95 | $98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.