Open Access
Table 5
2030 Network configurations.
Generation capacity (MW) | Case 2030-1 | Case 2030-2 | Case 2030-3 |
---|---|---|---|
Onshore wind | 4547 | 2400 | 2400 |
Wave | 1989 | ||
SAPV | 940 | ||
OCGT capacity | 1310 | 1361 | 2000 |
5857 | 5750 | 5340 | |
PHES (MWh) | 919 | 1485 | 7782 |
Curtailment | 34% | 29% | 19% |
OCGT capacity factor | 6% | 12% | 16% |
Emissions intensity (tCO2-e/MWh) | 0.04 | 0.07 | 0.13 |
Network costs ($/MWh) | $71 | $96 | $108 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.