Open Access
Table 1
LCOE for selected generation facilities ($/MWh).
2021 | 2030 | 2040 | 2050 | |
---|---|---|---|---|
Open cycle gas turbines with fuel costs | $174.70 | $191.92 | $193.00 | $191.92 |
Open cycle gas turbines without fuel costs | $50.88 | $45.17 | $44.09 | $43.01 |
Large scale solar PV | $50.52 | $34.22 | $26.90 | $24.71 |
Onshore wind | $50.14 | $44.74 | $42.53 | $40.79 |
Offshore wind | $124.62 | $105.53 | $98.91 | $93.29 |
Wave | $296.77 | $91.57 | $91.57 | $78.63 |
PEM Electrolysers | $232.60 | $102.54 | $57.65 | $49.77 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.