Open Access
Table 3
The cubicle geometrical data input into EnergyPlus.
Field | Units | Object 1 | Object 2 | Object 3 | Object 4 | Object 5 | Object 6 |
---|---|---|---|---|---|---|---|
Name | Zone surface East | Zone Surface South | Zone surface west | Zone surface West | Zone Surface north | Zone surface floor | |
Surface type | Wall | Wall | Wall | Wall | Wall | Floor | |
Construction name | Ltwall | Ltwall | Ltwall | Ltwall | Ltwall | Ltfloor | |
Zone name | Zone ONE | Zone ONE | Zone ONE | Zone ONE | Zone ONE | Zone ONE | |
Outside boundary condition | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Adiabatic | |
Sun exposed | Sun exposed | Sun exposed | Sun exposed | Sun exposed | Sun exposed | No sun exposed | |
Wind exposed | WindExposed | WindExposed | WindExposed | WindExposed | WindExposed | NoWindExposed | |
View factor to ground | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Number of vertex | 4 | 4 | 4 | 4 | 4 | 4 | |
Vertex 1X coordinates | m | 1.2 | 1.2 | 0 | 0 | 0 | 0 |
Vertex 1Y coordinates | m | 1.2 | 0 | 0 | 1.2 | 0 | 0 |
Vertex 1Z coordinates | 2 | 2 | 2 | 2 | 0 | 2 | |
Vertex 2X coordinates | 1.2 | 1.2 | 0 | 0 | 0 | 0 | |
Vertex 2Y coordinates | 1.2 | 0 | 0 | 1.2 | 1.2 | 0 | |
Vertex 2Z coordinates | 0 | 0 | 0 | 0 | 0 | 2 | |
Vertex 3X coordinates | 0 | 1.2 | 1.2 | 0 | 1.2 | 1.2 | |
Vertex 3Y coordinates | 1.2 | 1.2 | 0 | 0 | 1.2 | 1.2 | |
Vertex 3Z coordinates | 0 | 0 | 0 | 0 | 0 | 2 | |
Vertex 4X coordinates | 0 | 1.2 | 1.2 | 0 | 1.2 | 1.2 | |
Vertex 4Y coordinates | 1.2 | 1.2 | 0 | 0 | 0 | 1.2 | |
Vertex 4Z coordinates | 2 | 2 | 2 | 2 | 0 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.