Open Access

Table 5

UK household with battery − 3 day summary.

Month Time Resolution Export Import Self Consumption
kWh Change % Change kWh Change % Change kWh Change % Change
March Hourly 4.01 21.49 20.54
5 minute 3.99 –0.03 –0.7% 21.76 0.27 1.3% 21.87 1.33 6.5%
1 minute 3.91 –0.08 –2.0% 21.72 –0.04 –0.2% 22.03 0.16 0.7%
June Hourly 18.26 12.71 28.87
5 minute 18.45 0.19 1.0% 13.57 0.86 6.7% 30.30 1.43 4.9%
1 minute 18.33 –0.12 –0.7% 13.54 –0.03 –0.2% 30.73 0.43 1.4%
Sept. Hourly 0.16 20.95 21.89
5 minute 0.07 –0.10 –59.0% 21.36 0.41 1.9% 22.48 0.59 2.7%
1 minute 0.04 –0.02 –34.8% 21.36 0.01 0.0% 22.51 0.03 0.1%
Dec. Hourly 0.00 38.82 3.46
5 minute 0.00 0.00 0.0% 38.93 0.11 0.3% 3.40 –0.06 –1.6%
1 minute 0.00 0.00 0.0% 38.96 0.03 0.1% 3.38 –0.02 –0.7%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.