Open Access
Table 2
KIC associate members and their substantive product output.
Associate member companies | |
Air Liquide | Industrial gasses |
BMT Mercury Technology | Waste stream mercury recovery |
BOC Ltd | Industrial gasses |
Eco Lab | Water, hygiene and infection prevention |
Engie | Electricity from LNG and waste gasses |
Nufarm Australia | Agricultural chemical production |
Sims Metal Management | Large-scale metals recycling and export |
Summit Fertilizers | Fertilizer importation, blending and distribution |
Landmark | Specialist fertilizer manufacture & distribution |
NewGen Power | Electricity production from LNG |
Western Energy | Peaking electricity production from LNG |
Cleanaway | Waste material aggregation and disposal |
Crushing Services International | Mining services, heavy fabrication |
DBNGP (WA) Pipelines | LNG pipeline maintenance and gas distribution |
Programmed | Labour hire and management |
Freo Group | Industrial plant hire |
Lanskey Constructions | Industrial construction services |
RC Construction WA | Industrial construction services |
Site Sentry | Site security services |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.