Open Access

Table 1

Annual net emission data (Scope 1) KIC SGM members.

Reporting entities 2016 Base 2016/17 2017/18 2018/19 2019/20 2020/21
Cockburn Cement (Cement) 1,839,661 1,093,801 1,020,189 947,905 979,493 1,044,918
CSBP (Fertilizer, mining chemicals) 1,319,204 615,658 601,148 722,204 888,136 697,197
Alcoa 1,309,104 1,282,994 1,250,831 1,258,124 1,272,256 1,292,269
Tronox (Titanium dioxide) 324,572 309,154 311,838 311,503 315,606 301,915
BP (oil refining) 739,256 660,542 727,543 711,680 663,005 413,542
BHP Nickel west (Nickel) 181,233 162,531 161,594 164,078 156,593 170,612
Totals 5,713,030 4,124,680 4,073,143 4,115,494 4,275,089 3,920,453
Annual reduction   1,588,350 51,537 -42,351 -159,595 354,636
5-year reduction           1,792,577

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.