Open Access
Table 3
Construction factors impacted by COVID-19.
Construction main factors | Sub-Factors | Means | Rank |
---|---|---|---|
Health and safety | F1: Commitment of safety & health recommendations | 4.81 | 1 |
F2: Personal protect equipment & hands sterilizing | 3.63 | 12 | |
F3: Workers acceptance of Covid-19 vaccination | 4.36 | 4 | |
F4: Lack of training to deal with pandemic | 3.81 | 8 | |
Risk management | F5: Risk management procedures | 4.63 | 2 |
Management Deficiency |
F6: Lack of the use latest technology | 4.09 | 6 |
F7: Time management | 3.63 | 10 | |
F8: Difficulty in controlling behaviour of workers | 3.09 | 14 | |
Financial | F9: Exchange currency rate | 2.09 | 15 |
F10: Increase of price materials | 4.18 | 5 | |
F11: Labour wages | 2.81 | 16 | |
F12: Delays in payment | 3.90 | 7 | |
F13: Inflation | 3.72 | 9 | |
Supply chain management | F14: Low productivity of labour | 3.18 | 13 |
F15: Delay in equipment delivery | 4.54 | 3 | |
Contractual | F16: Legal disputes | 2.54 | 17 |
F17: Interpretation of contract language | 3.45 | 11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.