Open Access
Appendix
Semi-structured interview questions
Subject | Interview questions |
---|---|
General | What are the critical risk factors that impact the construction projects during COVID-19? |
Health and Safety | What do you think about the construction companies' commitment to the Iraq Ministry of health rules and guidelines? How do you see the level of vaccination among the worker in construction projects? Are there any procedures conducted on the site, such as random daily tests, wearing masks, and wearing unique clothing? How the construction companies manage delays caused by COVID-19 worker absences. |
Risk management | Are there any standards for risk management practice in the construction sector? Do the construction companies have a professional team to manage risk in construction projects? |
Management deficiency | How do you see the process of adopting the latest technology in the construction sector in Iraq? Does time management have any impact on the project schedule during COVID-19? Do construction companies face difficulties in controlling their worker behaviour during COVID-19? Do construction companies face difficulties in controlling their worker behaviour during COVID-19? |
Financial | Does the currency exchange rate impact construction projects? What do you think about the increase in material prices during COVID-19? Does it affect the cost of construction projects? Does the labour wages factor impact the construction companies during COVID-19? How do you see the inflation happening around the world during COVID-19? Does it affect the construction industry? |
Operational | What is the impact of COVID-19 on the productivity of labour? Does the delay in the equipment delivery during COVID-19 have any impact on the implementation of construction projects? |
Contractual | Do the contracts (terms of conditions) include the clause of force majeure? If so, do you think both parties of the contract completely understand the terms of the conditions? How do you see the procedures for resolving the legal dispute during COVID-19? |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.