Open Access
Table 1
The pandemic crisis impacted on the construction industry in developed and developing countries.
UK | Australia | UAE | Iraq | |
---|---|---|---|---|
Population | 67.44 million | 25.69 million | 10.206 million | 40.22 million |
Unemployment Rates | 4.47% | 6.8% | 5% | 13.74% |
Lockdown period | 24-March-2020 to 4 Jul 2020 |
23 March 2020 to May 2020 | 26 March 2020 to 17 April 2020 | 15 March 2020 to April 2020 |
Estimated loss | £301 million per day. | Approx. £4.42 billion due to COVID-19 pandemic. | shrinkage by 10.4% in 2020 | £88.46 million per day |
COVID-19 impact on construction industry | In the first quarter of 2020, the construction sector of UK lost 2.1% towards the contribution to GDP and fell 5.9% in March due to COVID-19 as well as the output of construction shrunk 25% in 2020. | 76500 workers lost their jobs from March to May. | The construction industry faced costly pressures, and productivity has declined due to lack of labour | Disruptions and difficulties. Many Iraqi construction firms witnessed loss of profits and faced challenges, which are prevented growth and development |
Reference | Preston [36] | Biswas et al. [37] | Biswas et al. [37] | [38] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.