Open Access
Review
Table 3
Synthesis of the environmental impact of NOOR 1(CSP) on the southern region of Morocco.
Environmental impact | Status | Type | Initial state in the region | Impact signifiance |
---|---|---|---|---|
Protection of the natural resources and biodiversity | Observed | + | Strong | Carry out compensatory measures such as: Minimising storage areas and construction routes on the project worksite. Maintain existing vegetation as much as possible. Avoid the use of pesticides as much as possible. Avoid unnecessary cutting of vegetation, especially in areas around river Make the revegetation process easier in areas where construction is difficult. Ensure that waste from the site is disposed of and workers are made aware of the requirement not to hunt or harm local wildlife. Only native vegetation is planted on the site in relation to landscaped areas. Establish procedures for any species found on the construction site for notification, identification and potential relocation. Comply with environmental protection standards and regulations Defend undeveloped interstitial spaces within the project site, resulting in the regeneration of the flora and fauna of these spaces. Minimise the risk of disturbance to wildlife during the works. Installation of an evaporation basin to avoid discharge into the natural environment No impact on the drinking water supply |
Deteriorated security of water supply | Anticipated | – | Substantial | Groundwater Very high-water consumption (watering of runways, sanitary facilities, frequent cleaning of curved mirrors and wet cooling (6 Mm3/year). Risk of conflict of use with irrigation. Risk of contamination of rainwater due to the use of synthetic oil and fuel oil. Underground water No recharge required, no underground water at the project site (very little, vulnerable underground water below in the valley) |
GHG emission reduction | Observed | + | Strong | Compliance with air pollution control regulations and exhaust emission standards for the operation's machinery. Saving millions of tons of CO2 per year Regarding the impact on the climate, no land clearing was required during the implementation of the NOOR 1 solar project. Improved air quality in the region. Production of clean energy. |
Emissions from CSP technology and associated risks | Anticipated | – | Trivial | Major source of risk due to the presence of fossil fuel. Risk related to the turbine: there is a risk of fire and explosion due to the pressurised and hot (400°C) operation of the turbine and the use of gas or oil, in small quantities. Risk of atmospheric release of water vapour and some gases due to the additional use of oil, needed for the correct operation of the turbine. Risks of pollution related to the presence of oil as a heat transfer fluid (leaks in the pipes) which may indirectly affect the rivers with a high heritage value downstream of the project site, and the lake of the “Mansour Ed Dahbi” dam. Exhaust gases and dust from vehicles and discharges linked to the supply of fossil fuels. Risk related to thermal storage: storage is done using molten salts which are a mixture of 60% sodium nitrate which is harmful if ingested and promotes the ignition of combustible materials and 40% potassium nitrate (which promotes the ignition of combustible materials. |
Efficient waste management | Observed | + | Substantial | The various categories of waste are disposed of by specialised companies. Domestic waste is disposed of in dump sites. |
Weathering of geology and soil | Observed | – | Trivial | Impact on waterproofing related to the surface works concerning the NOOR 1 technology (CSP): Cement for the solar panels anchoring (both horizontal (surface) and vertical (depth in the ground or height above ground) requirements. Installation of technical buildings and offices. Installation of electrical cables. Installation of thermal storage tanks (i.e., maximum total of 434,000 m2). Compaction caused by: The movement of work vehicles. The installation of various equipment. Movement of personnel during construction and during exploitation. Erosion The soil was already bare, the project has very little impact on erosion phenomena, which are already significant in the region. The presence of the panels may lead to a modification of the flow of rainwater. |
Soil pollution control | Observed | + | Moderate | The cleaning process and the cooling of the mirrors generate almost no waste. Only 2% to 3% of the water consumption is rejected. Most of the water consumed is evaporated during the process. No detergent is used. The re-use of rejected water after cooling, in a closed-circuit installation is provided for. |
Noise and vibration | Observed | – | Moderate | During the construction phase, noise pollution is caused by the traffic generated by the supply of materials and the installation of equipment. In the operation phase, for NOOR 1 (CSP), the main source of noise is generated by the construction of the operation buildings housing the turbine and by the significant vehicle traffic, due to the high number of people working on the project site. |
Fighting global warming | Anticipated | + | strong | Financial benefits from CO2 savings. GHG reduction: The GHG emissions that will be avoided by NOOR 1 are 2.9 million tons of CO2 over a 10 years period, or 240 thousand tons of CO2 per year (6 million tons of CO2 over 25 years). Solar thermodynamic energy does not directly produce waste or GHGs. |
Preservation of the environment at the end of the operating period | Anticipated | + | Substantial | Restoration at the end of exploitation: Fully recyclable collectors Dismantling of operational buildings Maintenance of a waterproof surface if not all concrete slabs are removed |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.