Open Access
Table 2
Summary of research studies on natural ventilation for passive cooling applications [72–75,77].
References | Year | Type of study | Topic and application | Approach |
---|---|---|---|---|
[72] | 2021 | Review | Control systems for naturally ventilated buildings | A systematic review approach to identify the most effective intelligent control system for natural ventilation design features. |
[73] | 2021 | Review | Natural ventilation in public hospital and thermal comfort conditions | Literature review to cover the published literature on naturally ventilated public hospitals, thermal comfort and energy saving. |
[74] | 2022 | Original | Natural ventilation in public hospital and thermal comfort conditions | The authors used computer simulations, objective measurements and field surveys to determine the thermal comfort conditions. |
[75] | 2021 | Original | Single-sided ventilation and cross ventilation for classrooms | Numerical simulation using Computational Fluid Dynamics (CFD) |
[77] | 2022 | Original | Microencapsulated PCM plates cooling system | Experimental testing chamber of two separate units: one that is PCM modified and one as a reference unit. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.