Open Access
Table 1
Summary of some references in the literature.
References | Year | Cooling technique | Approach | Application |
---|---|---|---|---|
[58] | 2018 | Passive Cooling Thermal Energy Storage (TES) system | Exposed thermal mass was injected into the building's interior | Improving the quality of indoor environment for occupied spaces in UK. |
[65] | 2018 | Modular radiant cooling panel coupled with night cooled water | (1) water stored in HDPE tank is cooled at night, (2) indoor test room cooled during day | Improving thermal comfort of buildings in Malaysia. |
[59] | 2019 | Passive Cooling Thermal Energy Storage (TES) system | PCM layer position variation with respect to insulating layer of building envelope | Use as thermal barrier and a cooling supplier system. |
[68] | 2019 | Solar chimney | STPV panels are utilized as the collector roof of the solar chimney | Semi-transparent PV plant cooled using solar chimney. |
[60] | 2019 | Solar chimney and PCM | Review designs using CFD and GEB approaches | Solar Chimney & PCM for ventilation and passive cooling in buildings |
[66] | 2019 | solar chimney and a water spraying system | Four titled absorbers were placed for the solar chimney, symmetrically facing south-north direction, with a Water spraying system |
Air conditioning of a room under arid climate |
[67] | 2019 | Trombe walls with solar chimney & water spraying system | The novel trombe wall can receive the solar intensity from three directions as apposed to one direction for normal trombe wall | Air conditioning of a room under arid climate |
[61] | 2018 | Passive cooling thermal energy storage system | A wall installed − lightweight timber envelope containing layer of PCM | Envelop with layer of PCM for Lightweight Prefabricated Houses |
[62] | 2019 | Passive cooling thermal energy storage system | (1) PCM layer attached at the ceiling in contact with the indoor space, (2) PCM layer integrated inside a suspended ceiling | Analysis of two cases for PCM application for dwelling in a multi-family building |
[69] | 2019 | passive design structure with natural ventilation | Use of Shavadan: An ungergound natural ventilation system | Ventilation for Iranian underground living space |
[63] | 2019 | Passive cooling thermal energy storage system | Reviewed solar & heat protection, heat modulation, free cooling and closure | Passive cooling techniques for buildings |
[70] | 2019 | Wall-mounted attached night ventilation | Enhanced convective cooling via downward air jet flowing over internal surface of the wall | Ventilation for buildings at night time |
[64] | 2019 | Passive cooling thermal energy storage system | Room Integrated PCM Wallboards | Passive cooling for office rooms in Germany |
[71] | 2019 | Passive cooling Vertical ventilation system | house incorporated with vertical ventilation, measurements for each floor | Natural ventilation for a house in Indonesia |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.