Open Access
Table 2
Marginal value of externalities for different perspectives in Brazil, 2018.
Externalities | Sub externalities | Marginal value of externality for different perspectives (% of the photovoltaic energy value) | |||
---|---|---|---|---|---|
Consumers | Utilities | Society | |||
Air pollution | Emissions avoided | – | – | 0.32 | |
Avoided expenses on public health | – | – | 3.80 | ||
Energy quality | Energy losses avoided in the distribution | – | 12.60 | – | |
Voltage profile | – | 0.01 | – | ||
Loss due to the unsupplied energy | 10.10 | – | – | ||
Construction element | 0.75 | – | – | ||
Thermal load | 0.00 | – | – | ||
Real estate valuation | 55.72 | – | – | ||
Total | 66.57 | 12.61 | 4.12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.