Open Access

Table 4

Cross Table to measure the weights for data quality dimensions.

Code Quality Dimension DQF Country Criteria (Cj) Frequency Weight
NZ NO CA US UK UN JP ET ID IM AS EU

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12
D01 Accuracy/Reliability 1 1 1 1 1 1 1 1 1 1 12 0.15
D02 Timeliness/Punctuality/Currency 1 1 1 1 1 1 1 1 1 1 1 1 12 0.15
D03 Comparability 0 1 0 0 0 1 1 1 1 1 1 1 8 0.10
D04 Accessibility/Clarity/Availability 1 1 1 1 0 1 1 1 1 1 1 1 11 0.14
D05 Relevancy/User needs 1 1 1 1 1 1 1 1 1 1 1 1 12 0.15
D06 Interpretability/Metadata Mgmt. 1 0 1 0 0 0 1 1 1 0 1 0 6 0.08
D07 Integrity 0 0 0 1 0 0 0 0 0 1 0 0 2 0.03
D08 Completeness 0 0 0 0 1 0 0 0 0 0 0 0 1 0.01
D09 Validity 0 0 0 0 1 0 0 0 0 0 0 0 1 0.01
D10 Uniqueness 0 0 0 0 1 0 0 0 0 0 0 0 1 0.01
D11 Reliance 0 0 0 0 0 0 1 0 0 0 0 0 1 0.01
D12 Institutional Environment 0 0 0 0 0 0 0 0 0 1 1 0 2 0.03
D13 Trustworthiness 0 0 0 0 0 0 0 0 1 0 0 0 1 0.01
D14 Granularity 0 0 0 1 0 0 0 0 0 0 0 0 1 0.01
D15 Consistency/Coherence 1 1 1 1 1 1 0 0 0 1 0 1 8 0.10
D16 Efficiency/Cost 0 0 0 0 0 0 1 0 0 0 0 0 1 0.01
Total 6 6 6 7 7 6 8 6 7 8 7 6 80 1.00
% Total Score 82.50 85.00 82.50 78.75 65.00 85.00 92.50 92.50 92.50 87.50 92.50 85.00
Data Quality Index (DQI) 98.30 96.60 96.00 96.30 96.50 68.00 87.00 59.40 77.90 62.30 96.40 87.80

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.