Open Access
Table 1
Mean yearly solar radiation in GCCC [13].
Country | Bahrain E 50°48′ N 26°18′ |
KSA E 50°30′ N 26°36′ |
UAE E 54°48′ N 25°00′ |
Kuwait E 48°18′ N 29°12′ |
Oman E 50°55′ N 21°31′ |
Qatar E 51°18′ N 26°12′ |
---|---|---|---|---|---|---|
Annual Solar Radiation (kWh/m2) | 2,180 [17] | 2,200 [17] | 2,285 [17] | 2,150 [17] | 2,350 [17] | 2,113 [17] |
Average daily Solar Radiation (kWh/m2) | 5,180 [19] | 5,670 [19] | 6,300 [17] | 5,990 [19] | 5,410 [19] | 5,260 [19] |
Average daily Sunshine hours | 9.2 [19] | 8.7 [19] | 9.7 [19] | 8.9 [19] | 9.6 [19] | 9.3 [19] |
Average daily solar power density (W/m2) | 563.0 | 651.7 | 649.5 | 673.0 | 563.5 | 565.6 |
Average daily wind power densities (W/m2) | 299.9 [7] | 277.6 [7] | 120.8 [7] | 162.5 [7] | 120 [26] | 274.7 [7] |
Ratio of Solar Power density to Wind power density | 1.88 | 2.34 | 5.38 | 4.14 | 4.70 | 2.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.