Open Access
Table 2
Table of embodied energy coefficients of materials considered in Table 1. Center for Building Performance. WELLINGTON, U. of (2005).
Materials | Mj/kg | Mj/m3 |
---|---|---|
Aggregate, general | 0.1 | 150 |
Agregate river | 0.02 | 36 |
Cement, average | 7.8 | 15.210 |
Cement mortar | 2 | 3.200 |
Concrete 30Mpa | 1.3 | 3.180 |
Concrete, block | 0.94 | – |
Ceramic brick | 2.5 | 5.170 |
Ceramic clay | 0.81 | – |
Adobe brick (added cement) | 0.42 | – |
Compacted earth block | 0.42 | – |
Taipa (added cement) | 0.8 | – |
Local stone | 0.79 | 1.890 |
Imported stone | 6.8 | 1.890 |
Timber, air dried | 0.3 | 165 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.