Open Access
Review
Table 6
Optimal pH values for specific species of algae and bacteria.
Bacteria/Algae | pH values | References |
---|---|---|
Rhodopseudomonas palustris | 6.7–7.2 | [1] |
Clostridium Species | 5-6 | [16] |
Rhodobacter sphaeroides | 6.8–7.2 | [11] |
Rhodobacter Capsulatus | 7 | [11] |
Chlamydomonas reinhardtii | 7 | [17] |
Chlamydomonas MGA 161 | 8 | [17] |
Cyanobacterium Synechocystis and Cyanobacterium Gleocapsa | 6.8–8.3 | [14] |
Oleaginous Microalgae | 6.8 | [18] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.