Open Access
Review
Table 16
Biohydrogen production by wastes.
Substrate (wastewater or Food waste) | Bacterial Strain | Pretreatment method | Process | pH | T (°C) | Light intensity | Biohydrogen yield | References |
---|---|---|---|---|---|---|---|---|
Soy sauce wastewater | Consortium of PNSB dominant strain: Rhodobium marinum | Autoclaving, dilution, pH neutralization | – | 7 | 30 | – | 2.67 L H2/L | [11] |
Brewery wastewater | R. sphaeroides O.U.001 | Filtration and sterilization | – | 6 | – | 116 W/m2 | 2.2 L H2/L | [31] |
Brewery wastewaters | Rhodobacter sphaeroides O.U. 001 | – | Continuous | – | – | 116 W/m2 | 2.24 L H2/L | [7] |
Dairy wastewater | Rhodobacter sphaeroides O.U. 001 | Filtration, autoclaving, re-filtration, dilution | – | 7–7.2 | 28 ± 2 | – | 8.6 L H2/L | [11] |
POME combined with paper and pulp mill effluent | R. sphaeroides NCIMB8253 | – | – | – | – | – | 14.438 ml H2/ml | [3] |
Olive mill wastewater | R. sphaeroides O.U. 001 | – | Batch | – | – | 154000 lux | 13.9 L H2/L | [13] |
Sugar beet molasses blackstrap molasses | Rhodobacter capsulatus JP91 | – | – | 7 | 30 | – | 10.5 mol H2/mol sucrose | [11] |
Palm oil, pulp and paper mills effluents | R. sphaeroides NCIMB8253 | – | Batch | – | 30 | 7000 lux | 496 mL H2/(L*h) | [31] |
Tofu wastewater | R. sphaeroides RV | – | Batch | – | – | 8500 lux | 4.32 L H2/L | [13] |
POME combined with paper and pulp mill effluent | R. sphaeroides NCIMB8253 | – | Batch | – | 30 | 4000 lux | 4.67 ml H2/ml | [12] |
Blackstrap molasses | Rhodobacter capsulatus JP91 | – | – | 7 | 30 | – | 8 mol H2/mol sucrose | [11] |
Olive mill wastewater | R. sphaeroides O.U.001 | – | 7.2 | 32 | 200 W/m2 | 39 ml H2/L | [31] | |
Pulp and paper mill effluent | R. sphaeroides NCIMB 8253 | – | – | – | – | – | 9.62 ml H2/ml | [2] |
Sugar refinery wastewater | Rhodobacter sphaeroides O.U. 001 | – | Continuous | – | – | 200 W m2 | 16.7 mol H2/mol carbon | [7] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.