Open Access
Review
Table 15
Biohydrogen production rates from PNS bacteria according to literature.
Bacterial Strain | Substrate | Process | Light Intensity | Biohydrogen production rate | References |
---|---|---|---|---|---|
Rhodopseudomonas sp | Acetate | Batch | – | 25.2 ml/(L*h) | [23] |
Rhodobacter sphaeroides O.U. 001 | Malate, Acetate and Butyrate | – | – | 24 ml/(L*h) | [21] |
Rhodopseudomonas palustris WP3–5 | Butyric acid | Batch | 135 µΕ * m−2 *s-1 | 24.9 ml/(L*h) | [7] |
R. sphaeroides ZX-5 | Lactate | Batch | – | 103 ml/(L*h) | [23] |
Rhodobacter sphaeroides O.U. 001 | Malate | – | 200 W/m2 | 20 ml/(L*h) | [17] |
R. capsulata | Acetate | Batch | – | 18.72 ml/(L*h) | [23] |
R. sphaeroides ZX-5 | Butyrate | Batch | – | 118 ml/(L*h) | [23] |
Rhodopseudomonas faecalis RLD-53 | Acetate | Batch | 150 W/m2 | 36.60 ml/(L*h) | [7] |
Rhodobacter sphaeroides ZX-5 | Malate | Batch | 68 µΕ * m-2 * s-1 | 102.33 ml/(L*h) | [7] |
R. sphaeroides RV | Lactate | Batch | – | 62.5 ml/(L*h) | [23] |
Rhodobacter capsulatus ST410 | Malate | – | 66 W/m2 | 100 ml/(L*h) | [17] |
R. capsulatus ST410 | Malate | Batch | – | 130 ml/(L*h) | [23] |
R. sphaeroides ZX-5 | Sucrose | Batch | – | 40 ml/(L*h) | [23] |
Rhodopseudomonas palustris CQK 01 | Glucose | Batch | 67.5 µΕ *m-2 *s-1 | 38.9 ml/(L*h) | [7] |
R. sphaeroides ZX-5 | Succinate | Batch | – | 108 ml/(L*h) | [23] |
Rhodospirillum rubrum UR2 | Succinate | Fed-batch culture | – | 20.67 ml/(L*h) | [23] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.