Open Access
Review
Table 12
Typical microalgal biohydrogen productivity.
Microalgae strain | Light intensity | T (°C) | pH | Biohydrogen production rate | References |
---|---|---|---|---|---|
Chlamydomonas MGA 161 | 115 µE/m2/s | 30 | 8 | 4.48 ml/(L*h) | [21] |
Chlorella reinhardtii | 100 µE/m2/s | – | – | 2.8–2.9 (L*h) | [9] |
Platymonas subcordiformis | 160 µE/m2/s | – | – | 2.7 ml/(L*h) | [16] |
Chlamydomonas reinhardtii CC-124 | 100 µE/m2/s | 28–30 | 7 | 2.2 ml/(L*h) | [21] |
Chlamydomonas reinhardtii CC-124 | 140 µmol photons/(m2 * s) − both sides | 28 | 7.2 | 7.5 ml/(L*h) | [20] |
Chlorella sorokiniana Ce | 120 µE/m2/s | – | – | 1.92 ml/(L*h) | [16] |
Chlamydomonas reinhardtii 137c | 110 µE/m2/s | 25 | 7.2 | 2.5 ml/(L*h) | [21] |
Chlorella sp. strain Pt6 | 120–140 µΕ * m-2 * s-1 | – | – | 0.8 ml/(L*h) | [7] |
Chlamydomonas reinhardtii CC-1036 | 120 µmol photons/(m2 * s) | 27–29 | 7 | 9.2 ml/(L*h) | [20] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.