Open Access
Review
Table 11
Yields of biohydrogen based on experiments' results [31].
Substrate | Method Operation Mode | Bacteria Microalgae | Conditions | Biohydrogen Production |
---|---|---|---|---|
– | Two step Biophotolysis | Chlamydomonas reinhardtii D239-40 | Light intensity 70 µmol photons/(m2*s) from 2 sides pH 7.5–7.7, 168 h of production | 490 ml/L |
Crude glycerol | Two step Biophotolysis | Chlorella sp. | pH 6.8, light intensity 48 µmol photons/(m2 * s), sulfur conditions | 11.65 ml/L |
– | Direct Biophotolysis | Desertifilium sp. IPPAS B-1220 | Argon for anaerobic conditions, light intensity 30 µmol photons/(m2*s), shaking at 150 rpm, DCMU addition | Maximum production rate after 48 h was 0.348 µmol/(mg Chl h) |
Acetate | Photo-fermentation | Mixed photosynthetic consortium | Acidophilic conditions, argon for anaerobic conditions, 34 °C, agitation at 100 rpm, light intensity of 14000 lux presence of MSG and vitamins | The optimal conditions were studied and not the actual H2 production value |
Acetate | Photofermentation | Mixed photosynthetic consortium | Neutral pH, 30 °C, light intensity 10.25 W/m2, | 143.56 ml/L |
Acetate | Photofermentation, fed batch in pilot scale tubular photobioreactor (80L) | Rhodobacter capsulatus | Outdoor conditions, mesophilic temperature, pH 8 maintained into a greenhouse, nitrogen, and argon for anaerobic condition, combined artificial and natural light illumination, 30-day process | 0.31 mol/(m3 s) |
Acetate | Batch photofermentation | Rhodobacter capsulatus DSM1710 | pH 6.4, 30 °C, argon for anaerobic conditions, light intensity 263.6 W/m2 sodium glutamate as nitrogen source | 1.04 mmol/(L h) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.