Open Access
Table 5
Ordered logistic regression model of factors affecting households towards SHS.
Variables | Coef. | Std. Err. | z | p>|z| | [95% Conf. Interval] | |
---|---|---|---|---|---|---|
Gender | −1.195108 | .6737616 | −1.77 | 0.076 | −2.515657 | .1254404 |
Age | .0082668 | .0225285 | 0.37 | 0.714 | –.0358882 | .0524218 |
Family size | –.2135375 | .1520934 | −1.40 | 0.160 | –.5116351 | .08456 |
Edu_level | ||||||
Basic educ. | –.1104768 | .4984921 | −0.22 | 0.825 | −1.087503 | .8665496 |
Primary educ. | –.371819 | 1.271208 | −0.29 | 0.770 | −2.86334 | 2.119702 |
Secondary educ | 11.39541 | 5121.075 | 0.00 | 0.998 | −10025.73 | 10048.52 |
Preparatory & above | 16.18215 | 4134.714 | 0.00 | 0.997 | −8087.707 | 8120.072 |
Off-farm income | 14.78547 | 1245.719 | 0.01 | 0.991 | −2426.779 | 2456.35 |
log income | 1.446666 | .5877465 | 2.46 | 0.014 | .2947041 | 2.598628 |
Landholding size | –.4105679 | .3754946 | −1.09 | 0.274 | −1.146524 | .325388 |
Cattle (TLU) | .355805 | .2121917 | 1.68 | 0.094 | –.060083 | .7716931 |
Credit | –.1964197 | .7691013 | −0.26 | 0.798 | −1.703831 | 1.310991 |
House type | ||||||
Two rooms house | –.4454815 | .6398431 | −0.70 | 0.486 | −1.699551 | .808588 |
Three & above rooms house | .2837139 | 1.03432 | 0.27 | 0.784 | −1.743516 | 2.310944 |
Mobile phone access | 1.517451 | .7023499 | 2.16 | 0.031 | .1408701 | 2.894031 |
Media access | 1.568035 | .5444793 | 2.88 | 0.004 | .5008749 | 2.635195 |
Training access | 1.421966 | .5627334 | 2.53 | 0.012 | .3190287 | 2.524903 |
Kebele dummy | yes | |||||
Log-likelihood | = −96.683426 | |||||
LR chi2(20) | = 0.4845 | |||||
Number of obs | = 371 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.