Open Access
Table 4
Reasons for ignoring solar home system (non-adopters).
Reasons | No. | % | Chi2 test |
---|---|---|---|
Lack of awareness about solar energy technology | 43 | 30.1 | |
Lack of credit accessibility | 1 | 0.7 | 354.58 |
Unable to afford the cost | 32 | 22.4 | (0.000) |
Mal functioning of solar products | 15 | 10.5 | |
because of another alternative | 14 | 9.8 | |
lack of awareness & unable to afford the cost | 6 | 4.2 | |
Mal functioning of the product & lack of attention to implementing the guarantee | 17 | 11.9 | |
Lack of solar product supply that the household need | 15 | 10.5 | |
Total | 143 | 100.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.