Open Access
Table 2
Descriptive statistics of explanatory variables.
Variables | Mean | Std. Dev. |
---|---|---|
Sex of head (1 = if male, 0 = otherwise | 0.91 | 0.289 |
Age of head (years) | 49.69 | 10.682 |
Family size of the household | 4.91 | 1.498 |
Off-farm income (1 = if HH participated in off-farm income 0 = otherwise | 0.09 | 0.281 |
Landholding size | 1.4874 | 0.74189 |
Number of cattle (TLU) | 3.4113 | 1.99092 |
Credit (1 = if HH has credit opportunity, 0 = otherwise) | 0.96 | 0.184 |
mobile phone access (1 = if the head has a mobile phone, 0 = otherwise | 0.51 | 0.501 |
media access (1 = if HH has media access, 0 = otherwise | 0.82 | 0.385 |
Training Accessibility (1 = if head got training, 0 = otherwise) | 0.55 | 0.498 |
The annual income of the household | 80,171.7008 | 38,092.30473 |
Illiterate(1 = if head is illiterate, 0 = otherwise) | 0.404 | 0.491 |
Basic education (1= if head attended basic education, 0 = otherwise) | 0.474 | 0.500 |
Primary education(1 = if head attended primary education, 0 = otherwise) | 0.097 | 0.296 |
Secondary education(1 = if head attended secondary education, 0 = otherwise) | 0.008 | 0.090 |
Preparatory &above(1 = if head preparatory or above education, 0 = otherwise) | 0.005 | 0.073 |
one-room house (1 = if HH has a one-room house, 0 = otherwise) | 0.08 | 0.273 |
two-room house (1 = if HH has a two-room house, 0 = otherwise | 0.48 | 0.506 |
three & above room house (1 = if HH has three & above room house | 0.44 | 0.498 |
Kebele dummy | 1.51 | 0.982 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.