Open Access
Table 2
Comparison direct relationship between UN sustainable indicators towards RE evaluation.
Indicator | SDG | Definition | Dimension |
---|---|---|---|
Job creation | 8.3.1 | Proportion of informal employment in total employment, by sector and sex | Social |
Unemployment rate | 8.5.2 | Unemployment rate, by sex, age and persons with disabilities | |
CO2 emission | 9.4.1 | CO2 emission per unit of value added | Environmental |
GHG emission reduction | 13.2.2 | Total greenhouse gas emissions per year | |
Maintain ecosystem (impact on ecosystem) | 2.4, 6.6, 6.6.1, 14.2, 15.1.2, 15.4, 15.8, 15.9, 15.a | A measure of renewables impact on the environment, visual appeal, and biodiversity | |
Energy efficiency | 7.3 | Improvement in energy efficiency | Technical |
Capacity | 7.b.1 | Installed renewable energy-generating capacity in developing countries (in watts per capita) | |
Reduce all forms of violence | 16.1 | Significantly reduce all forms of violence and related death rates everywhere | Institutional |
Control of corruption | 16.5 | Substantially reduce corruption and bribery in all their forms | |
Compliance with international obligations | 12.4.1 | The number of parties to international multilateral environmental agreements on hazardous waste and other substances who fulfill their pledges and obligations in terms of submitting information as needed by each agreement |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.