Open Access
Table 5
Simulation results (circuit components).
Component | Variable | Simulation Result | ||
---|---|---|---|---|
Circuit | Water Flow Rate (kg/h) | 5000 | ||
Temperatures (°C) | Before the solar colelctor | 61.84 | ||
After the solar collector | 48.03 | |||
Pipes | Tank to Pump | Inlet Pressure (bar) | 1.992 | |
Outlet Pressure (bar) | 0.223 | |||
Pump to Collector | Inlet Pressure (bar) | 4.564 | ||
Outlet Pressure (bar) | 2.795 | |||
Collector to Tank | Inlet Pressure (bar) | 2.795 | ||
Outlet Pressure (bar) | 1.013 | |||
Tank to Boiler 1 | Inlet Pressure (bar) | 1.992 | ||
Outlet Pressure (bar) | 1.991 | |||
Tank to Boiler 2 | Inlet Pressure (bar) | 1.992 | ||
Outlet Pressure (bar) | 1.991 | |||
Water Storage Tank | Inlet Pressure (Top) (bar) | 1.013 | ||
Inlet Pressure (Base) (bar) | 1.992 | |||
Outlet Pressure (bar) | 1.992 | |||
Water Level (m) | 10.091 | |||
Pump | Inlet Pressure (bar) | 0.223 | ||
Outlet Pressure (bar) | 4.564 | |||
Power (kW) | 0.747 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.