Table 2

Total annual electricity consumption per household (kWh/year), per square meter (kWh/m2 · year) and person (kWh/pers · year).

Id. Case 1 2 3 4 5 6 7 8 9 10 11 12 13
kWh/year 3234 1750 1375 1726 2710 968 731 4960 1347 2179 2994 1212 1878
kWh/m2 · year 80 18 17 40 60 44 17 62 13 48 51 23 19
kWh/pers · year 1617 437 688 863 903 968 365 1653 449 1090 599 606 626

Id. Case 14 15 16 17 18 19 20 21 22 23 24 25 26

kWh/year 945 754 991 1287 1300 3575 1377 4224 1866 3018 1264 2693 1908
kWh/y · m2 11 12 19 17 18 42 15 64 47 38 11 77 58
kWh/pers · year 473 377 330 429 260 894 344 1056 933 754 421 1347 1908

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.