Open Access
Table 2
15 statements to which respondents indicated the extent to which they agreed or disagreed: environmental and H&S activities are appropriately integrated (Variable of VAR2).
Rank order | Questions | Mean score for each question |
---|---|---|
1 | The plan identifies SHE requirements, citing clear performance requirements | 58.64% |
2 | The current SHE policy is up-to-date | 58.46% |
3 | There is established and maintained SHE procedures | 58.09% |
4 | There are periodic reviews of the SHE management system | 57.10% |
5 | There are arrangements to communicate externally SHE performance | 56.98% |
6 | There is an accidents' investigation system that includes a requirement to identify causes and provide for preventive or corrective actions | 56.36% |
7 | There are documented procedures to cover situations where their absence could lead to deviations from the policy objectives and targets | 56.30% |
8 | There are procedures related to the use of SHE aspects of goods and services | 56.23% |
9 | There are documented records of any changes in the certified procedures resulting from corrective and preventive action | 55.74% |
10 | The policy defines the allocation of responsibilities and accountabilities in the management structure | 55.25% |
11 | Adequate resources are allocated commensurate with size and nature of the project | 54.94% |
12 | Individual responsibilities are clearly set out | 53.46% |
13 | The policy defines the allocation of responsibilities and accountabilities in the management structure | 52.72% |
14 | There are externally verified third-party audits for all elements of the SHE management system | 51.36% |
15 | There are contingency plans for unforeseeable emergencies to mitigate their effects | 50.93% |
Overall mean score for all participants | 55.50% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.