Open Access
Table 1
15 statements to which respondents indicated the extent to which they agreed or disagreed: there is commitment to environmental management (Variable of VAR1).
Rank order | Questions | Mean score for each question |
---|---|---|
1 | There are clear roles and responsibilities for designated environmental functions | 65.43% |
2 | Environmental management is relied upon to implement good safety practices | 56.85% |
3 | There are publicity posters to make people aware of environmental risks | 56.79% |
4 | Materials are carefully fully stored to minimise the risk of physical damage or damage by weather | 56.36% |
5 | There are risk assessments when there are potential environmental problems | 54.94% |
6 | There is clarity in environmental procedures | 54.32% |
7 | There is appropriate investment in work that may be required to protect the environment | 54.26% |
8 | There are procedures to deal with ways of minimising waste of materials | 52.35% |
9 | Actions are taken to minimise the amount of dust created by site operations | 52.10% |
10 | Waste materials of different kinds are kept in separate skips or areas before disposal off-site | 51.98% |
11 | Professional staff are qualified in environmental management | 51.91% |
12 | There is an effective and comprehensive framework to deal with environmental problems | 51.48% |
13 | Employees are trained to recognise potential environmental dangers | 50.56% |
14 | There is a commitment to spend money to attain environmental benefits | 49.69% |
15 | Actions are taken to minimise the amount of noise created by site operations | 49.01% |
Overall mean score for all participants | 53.87% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.