Clean Energy and Low Waste
Open Access
Review

Table 1

Top 10 most destructive in California wildfires.

Rank Fire Name & Cause Date County Acres Structures Deaths
1 Camp Fire (Power lines) November 2018 Butte 153 336 18 804 85
2 Tubbs (electrical) October 2017 Napa & Sonoma 36 807 5636 22
3 Tunnel-Oakland Hills October 1991 Alameda 1600 2900 25
4 Cedar (Human related) October 2003 San Diego 273 246 2820 15
5 North Complex* August 2020 Butte, Plumas & Yuba 318 930 2,352 15
6 Valley (Electrical) September 2015 Lake, Napa & Sonoma 76 067 1955 4
7 Witch (Power lines) October 2007 San Diego 197 990 1650 2
8 Woolsey* November 2017 Ventura 96 949 1643 3
9 Carr (Human related) July 2008 Shasta County & Trinity 229 651 1614 8
10 Glass Fire* September 2020 Napa & Sonoma 67 484 1520 0

*Number is not final.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.