Table 2

List of the selected environmental stations with the measured elements.

Month SO2 (24hr)-2019 SO2 (24hr)-2020 NO2 (24hr)-2019 NO2 (24hr)-2020 CO (8hr)-2019 CO (8hr)-2020 O3 (8hr)-2019 O3 (8hr)-2020 PM10 (24hr)-2019 PM10 (24hr)-2020
Jan 4.51 3.79 17.22 15.01 0.42 0.55 24.52 29.56 57.11 25.97
Feb 4.78 6.06 14.45 11.83 0.37 0.56 53.75 34.56 39.63 32.95
Mar 4.41 1.15 16.67 8.14 0.44 0.31 61.95 39.72 41.44 29.28
Apr 4.30 0.92 29.61 8.30 0.46 0.31 34.72 37.25 40.66 28.69
May 7.64 3.13 27.96 6.98 0.48 0.40 38.54 43.76 50.43 31.29
Jun 8.14 2.95 23.41 5.86 0.47 0.47 55.20 85.93 54.77 36.36
Jul 5.59 3.07 37.16 57.00 0.36 0.51 96.67 61.95 49.62 69.05
Aug 1.54 4.71 49.59 19.46 0.45 0.50 64.71 85.95 47.94 84.32
Sep 1.48 3.48 22.72 23.28 0.43 0.65 69.54 63.48 48.32

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.