Open Access
Review
Table 2
Prioritized hydropower sites by network.
Network | Project site | River/Basin | Head (m) | Planned Installed capacity (MW) | Investment costs (Md Fcfa) |
---|---|---|---|---|---|
SIN | Mekin | Dja et Lobo | 15 | 20.44 | |
Memve'ele | Ntem | 211 | 353.98 | ||
Menchum | Catsina | 84 | 145 | ||
Upstream Nachtigal | Sanaga | 40 | 392 | ||
Njock phase I | Nyong | 156 | 169 | ||
Kep | Catsina | 555.6 | 729 | ||
Rta grand ngodi | Sanaga | 45 | 102 | ||
Song dong | Sanaga | 24 | 260 | 515 | |
Njock phase II | Nyong | 117 | 169 | ||
Upstream Kikot | Sanaga | 25 | 662 | 1,297 | |
Bayomen | Mbam | 470 | 925 | ||
Downstream Nachtigal | Sanaga | 30 | 420 | 461 | |
Mouila mogue | Nyong | 498 | 980 | ||
Rta (3rd site) | Sanaga | 90 | |||
Upstream Edea | Sanaga | 40 | 474 | 622 | |
NIN | Bini a warak | Vina nord | 223 | 61.5 | 70 |
Mbinjal | Faro | 89 | 83 | 176 | |
Mandourou | Faro | 115 | 70 | 131 | |
Upstream Mbam phase I | Mbam | 165 | 74 | 146.5 | |
Upstream Mbam phase II | Mbam | 165 | 75 | 146.5 | |
Fo | Faro | 90 | 84 | 249 | |
Mayo Darle | Mbam | 100 | 16 | 31 | |
Mayo taram | Mbam | 175 | 29 | 57 | |
EN | Lom pangar phase I | Sanaga | 31 | 15 | 59 |
Lom pangar phase II | Sanaga | 31 | 15 | ||
Colomines | Kadey | 42 | 18 | 35 | |
Ngoila | Dja | 50 | 124 | 329 | |
Yenga | Boumba | 60 | 108.5 | 222 | |
Nki falls | Dja | 108 | 297 | 793 | |
Zoukomanbale | Kadey | 35 | 29 | 55 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.