Open Access

Table 6

Annual average frequency for wind speeds greater or equal to WT cut-in wind speed for different sites.

Location WT1 WT2 WT3 WT4 WT5
Bashéo 87.33% 76.15% 62.59% 48.21% 34.61%
Beka 84.20% 68.36% 49.46% 31.21% 16.83%
Figuil 87.95% 77.56% 64.95% 51.41% 38.32%
Garoua 83.44% 67.96% 49.90% 32.52% 18.53%
Pitoa 85.25% 71.80% 55.76% 39.53% 25.34%
Poli 82.91% 61.88% 36.97% 16.44% 5.04%
Rey-Bouba 84.48% 67.92% 47.87% 28.74% 14.29%
Touboro 87.69% 71.09% 48.90% 26.97% 11.24%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.