Open Access

Table 4

Statistical indicators for the accuracy of satellite-derived wind speed for Garoua.

Period MBE RMSE RRMSE R2 IOA
Jan 0.053 0.133 14.6% 0.759 0.993
Feb 0.058 0.142 15.5% 0.757 0.993
Mar 0.043 0.103 11.4% 0.805 0.995
Apr 0.012 0.029 3.2% 0.841 0.999
May −0.001 0.002 0.2% 0.847 1.000
Jun −0.003 0.009 1.0% 0.848 1.000
Jul −0.001 0.004 0.4% 0.843 1.000
Aug 0.007 0.021 2.3% 0.813 0.999
Sep 0.003 0.008 0.9% 0.792 1.000
Oct 0.004 0.011 1.2% 0.789 1.000
Nov 0.026 0.077 8.3% 0.745 0.996
Dec 0.051 0.139 15.0% 0.696 0.993
Yearly average 0.021 0.056 6.1% 0.809 0.998

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.