Open Access

Table 3

Characteristics of the selected wind turbines.

Characteristics WT1 WT2 WT3 WT4 WT5
Hub height (m) 30 30 30 30 30
Rated power PR  (kW) 20 20 20 20 20
Rotor diameter (m) 10 10 10 10 10
Cut-in wind speed VC  (m/s) 1.5 2.0 2.5 3.0 3.5
Rated wind speed VR  (m/s) 8 9 10 11 12
Cut-off wind speed VF  (m/s) 25 25 25 25 25
Price (USD/kW) [53] 1,775 1,775 1,775 1,775 1,775
Price (kXAF/kW) 1,065 1,065 1,065 1,065 1,065

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.