Open Access

Table 1

Geographical data for eight selected sites of the North Region.

Location Latitude (°) Longitude (°) Elevation (m) Ambient temperature (°C) Satellite Measurement period In situ Measurement period
Bashéo 9.6721 13.3711 403.8 27.47 Jan 2005–Jan 2020  
Beka 9.0437 12.8982 296.16 27.90 Jan 2005–Jan 2020  
Figuil 9.7524 13.976 407.05 27.67 Jan 2005–Jan 2020  
Garoua 9.2955 13.3998 291.79 28.19 Jan 2005–Jan 2020 Jan 2007–Jan 2012
Lagdo 9.2862 13.3766 291.79 28.19 Jan 2005–Jan 2020  
Poli 8.4785 13.2595 512.62 26.67 Jan 2005–Jan 2020  
Rey-Bouba 8.6633 14.1595 344.08 28.17 Jan 2005–Jan 2020  
Touboro 7.7739 15.3489 651.63 25.96 Jan 2005–Jan 2020  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.