Open Access
Table 1
Color, appearance, film thickness and optical properties of samples prepared at different temperatures with 0.0015 and 0.0035 mol/l concentrations of Fe and Mn, respectively.
Sample | Preparation temperature (°C) | Color and homogeneity | Film thickness, in microns | Solar absorptance and emittance |
---|---|---|---|---|
(a) | 350 | Reddish, uniform | 1.011 | 0.75; 0.03 |
(b) | 400 | Reddish, uniform | 0.749 | 0.76; 0.04 |
(c) | 450 | Reddish, uniform | 1.170 | 0.89; 0.05 |
(d) | 500 | Dark reddish, uniform | 1.008 | 0.78; 05 |
(e) | 600 | Black, uniform | 0.450 | 0.94; 0.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.