Open Access
Table 5
Load profile for the PHC facility to be powered by the solar system.
S/no | Power consumption | Qty | Power (Watts) | Total (Watts) | Daytime hours (07.00–17.59) | Evening hours (18.00–21.59) | Night hours (22.00–06.59) | Total hours/day | Total energy (kWh/day) |
---|---|---|---|---|---|---|---|---|---|
Clinical medical devices | |||||||||
1 | Refrigerator-Vaccine | 1 | 60 | 60 | 5 | 3 | 2 | 10 | 0.60 |
2 | Centrifuge | 2 | 242 | 484 | 4 | 4 | 1.94 | ||
3 | Microscope | 2 | 20 | 40 | 6 | 6 | 0.24 | ||
4 | Blood Chemical Analyzer | 1 | 88 | 88 | 4 | 4 | 0.35 | ||
5 | Hematology Analyzer | 1 | 230 | 230 | 4 | 4 | 0.92 | ||
6 | CD4 Machine | 1 | 200 | 200 | 4 | 4 | 0.80 | ||
Lighting | |||||||||
7 | Interior Lighting (a) | 2 | 12 | 24 | 11 | 4 | 9 | 24 | 0.58 |
8 | Interior Lighting (b) | 3 | 12 | 36 | 1 | 4 | 5 | 0.18 | |
9 | Security/Pathway Lighting | 5 | 18 | 90 | 4 | 9 | 13 | 1.17 | |
Clinical appliances | |||||||||
10 | General Purpose Refrigerator | 1 | 150 | 150 | 2 | 2 | 1 | 5 | 0.75 |
Infrastructure | |||||||||
11 | Radio | 1 | 15 | 15 | 2 | 2 | 0.03 | ||
12 | Phone charge | 2 | 7.5 | 15 | 2 | 2 | 0.03 | ||
13 | Notebook Computer | 1 | 30 | 30 | 4 | 4 | 0.12 | ||
14 | Fan | 5 | 25 | 125 | 8 | 5 | 13 | 0.38 | |
15 | Miscellaneous equipment | 1 | 100 | 100 | 7 | 7 | 0.70 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.